Products
Platform
Research
Market
Learn
Reliance Infrastructure Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 6,309.48 | 6,035.59 | 4,268.05 | 5,129.07 | 7,345.96 |
| Other Income Qtr Cr | 74.57 | 127.77 | 160.04 | 96.52 | 87.47 |
| Operating Revenues Qtr | 6,234.91 | 5,907.82 | 4,108.01 | 5,032.55 | 7,258.49 |
Loading chart... | |||||
Operating Expenses Qtr | 5,179.52 | 5,685.65 | 4,093.72 | 4,137.10 | 5,622.96 |
Operating Profit Qtr | 1,055.39 | 222.17 | 14.29 | 895.45 | 1,635.53 |
EBITDA Qtr Cr | 3,358.44 | 1,071.45 | 8,963.55 | -2,368.45 | 4,354.87 |
Depreciation Qtr | 367.83 | 375.01 | 359.75 | 358.59 | 355.14 |
Net Profit Qtr | 1,911.19 | 59.84 | 4,387.08 | -3,298.35 | 4,082.53 |
Basic EPS Qtr | 47.37 | 2.20 | 110.75 | -83.26 | 103.06 |
Open Demat Account
Open Demat Account