Products
Platform
Research
Market
Learn
R Systems International Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 500.36 | 508.98 | 444.74 | 452.49 | 445.66 |
| Other Income Qtr Cr | 1.74 | 46.97 | 2.28 | 3.54 | 1.57 |
| Operating Revenues Qtr | 498.62 | 462.02 | 442.46 | 448.96 | 444.09 |
Loading chart... | |||||
Operating Expenses Qtr | 426.54 | 391.82 | 371.92 | 378.40 | 375.83 |
Operating Profit Qtr | 72.08 | 70.20 | 70.54 | 70.56 | 68.26 |
EBITDA Qtr Cr | 73.82 | 117.17 | 72.82 | 74.09 | 69.82 |
Depreciation Qtr | 16.61 | 15.84 | 14.60 | 15.50 | 16.57 |
Net Profit Qtr | 35.34 | 75.85 | 38.59 | 39.00 | 39.81 |
Basic EPS Qtr | 2.99 | 6.41 | 3.26 | 3.30 | 3.37 |
Open Demat Account
Open Demat Account