Products
Platform
Research
Market
Learn
Quality Power Electrical Equipments Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 218.88 | 194.08 | 129.90 | 79.74 | 103.06 |
| Other Income Qtr Cr | 13.12 | 17.36 | 21.57 | 7.15 | 8.74 |
| Operating Revenues Qtr | 205.76 | 176.72 | 108.32 | 72.58 | 94.31 |
Loading chart... | |||||
Operating Expenses Qtr | 169.52 | 145.72 | 92.04 | 55.18 | 86.24 |
Operating Profit Qtr | 36.23 | 31.00 | 16.28 | 17.41 | 8.08 |
EBITDA Qtr Cr | 49.35 | 48.36 | 37.48 | 23.55 | 16.37 |
Depreciation Qtr | 2.82 | 2.84 | 1.86 | 1.03 | 1.26 |
Net Profit Qtr | 24.33 | 24.14 | 19.42 | 13.83 | 11.66 |
Basic EPS Qtr | 3.14 | 3.12 | 2.67 | 1.92 | 1.62 |
Open Demat Account
Open Demat Account