Products
Platform
Research
Market
Learn
PPAP Automotive Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 137.20 | 117.02 | 147.44 | 139.44 | 145.17 |
| Other Income Qtr Cr | 0.24 | 0.39 | 0.22 | 0.19 | 0.31 |
| Operating Revenues Qtr | 136.96 | 116.63 | 147.22 | 139.25 | 144.86 |
Loading chart... | |||||
Operating Expenses Qtr | 124.23 | 107.33 | 132.23 | 125.26 | 128.48 |
Operating Profit Qtr | 12.73 | 9.30 | 14.99 | 13.99 | 16.38 |
EBITDA Qtr Cr | 12.96 | 9.69 | 15.22 | 14.18 | 16.69 |
Depreciation Qtr | 8.81 | 8.50 | 8.50 | 8.65 | 8.69 |
Net Profit Qtr | -0.05 | -2.27 | 2.42 | 1.62 | 2.86 |
Basic EPS Qtr | -0.03 | -1.61 | 1.72 | 1.14 | 2.04 |
Open Demat Account
Open Demat Account