Products
Platform
Research
Market
Learn
Oil & Natural Gas Corpn Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1,61,019.10 | 1,65,681.35 | 1,73,788.62 | 1,68,507.77 | 1,62,492.52 |
| Other Income Qtr Cr | 3,108.02 | 2,573.23 | 2,976.89 | 2,411.09 | 4,163.42 |
| Operating Revenues Qtr | 1,57,911.08 | 1,63,108.12 | 1,70,811.73 | 1,66,096.68 | 1,58,329.10 |
Loading chart... | |||||
Operating Expenses Qtr | 1,31,389.89 | 1,37,200.95 | 1,48,727.15 | 1,41,453.94 | 1,37,822.26 |
Operating Profit Qtr | 26,521.19 | 25,907.17 | 22,084.58 | 24,642.74 | 20,506.84 |
EBITDA Qtr Cr | 29,629.02 | 28,461.84 | 24,910.38 | 27,053.83 | 24,670.26 |
Depreciation Qtr | 9,273.47 | 9,383.96 | 9,043.31 | 9,497.22 | 8,209.01 |
Net Profit Qtr | 10,784.88 | 9,804.07 | 7,322.82 | 8,621.69 | 10,272.50 |
Basic EPS Qtr | 8.58 | 7.79 | 5.82 | 6.85 | 8.17 |
Open Demat Account
Open Demat Account