Products
Platform
Research
Market
Learn
Nupur Recyclers Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 51.68 | 53.03 | 39.13 | 37.09 | 53.49 |
| Other Income Qtr Cr | 2.92 | 2.05 | 1.91 | 2.79 | 2.31 |
| Operating Revenues Qtr | 48.76 | 50.98 | 37.22 | 34.31 | 51.18 |
Loading chart... | |||||
Operating Expenses Qtr | 45.35 | 46.95 | 35.22 | 31.38 | 45.28 |
Operating Profit Qtr | 3.41 | 4.03 | 2.00 | 2.92 | 5.90 |
EBITDA Qtr Cr | 6.33 | 6.08 | 3.91 | 5.71 | 8.21 |
Depreciation Qtr | 0.59 | 0.39 | 0.51 | 0.41 | 0.41 |
Net Profit Qtr | 3.87 | 3.54 | 2.06 | 3.16 | 4.76 |
Basic EPS Qtr | 0.56 | 0.52 | 0.30 | 0.46 | 0.69 |
Open Demat Account
Open Demat Account