Products
Platform
Research
Market
Learn
Nippon Life India Asset Management Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 694.71 | 752.61 | 589.58 | 603.30 | 692.08 |
| Other Income Qtr Cr | 36.59 | 146.00 | 23.04 | 15.41 | 120.78 |
| Operating Revenues Qtr | 658.12 | 606.61 | 566.54 | 587.89 | 571.30 |
Loading chart... | |||||
Operating Expenses Qtr | 228.58 | 218.48 | 201.37 | 202.20 | 196.94 |
Operating Profit Qtr | 429.54 | 388.13 | 365.17 | 385.69 | 374.36 |
EBITDA Qtr Cr | 466.13 | 534.13 | 388.21 | 401.10 | 495.14 |
Depreciation Qtr | 8.82 | 8.44 | 8.60 | 7.74 | 7.43 |
Net Profit Qtr | 344.64 | 396.12 | 298.60 | 295.36 | 360.10 |
Basic EPS Qtr | 5.42 | 6.24 | 4.71 | 4.66 | 5.69 |
Open Demat Account
Open Demat Account