Products
Platform
Research
Market
Learn
NESCO Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 263.58 | 221.45 | 211.56 | 237.99 | 225.21 |
| Other Income Qtr Cr | 24.40 | 28.11 | 19.55 | 31.45 | 33.10 |
| Operating Revenues Qtr | 239.18 | 193.34 | 192.01 | 206.54 | 192.11 |
Loading chart... | |||||
Operating Expenses Qtr | 103.06 | 83.00 | 85.34 | 81.11 | 72.54 |
Operating Profit Qtr | 136.12 | 110.34 | 106.67 | 125.43 | 119.56 |
EBITDA Qtr Cr | 160.52 | 138.45 | 126.22 | 156.88 | 152.67 |
Depreciation Qtr | 11.59 | 10.87 | 13.21 | 12.82 | 12.02 |
Net Profit Qtr | 118.91 | 96.14 | 88.61 | 109.94 | 106.88 |
Basic EPS Qtr | 16.88 | 13.64 | 12.58 | 15.60 | 15.17 |
Open Demat Account
Open Demat Account