Products
Platform
Research
Market
Learn
Nectar Lifescience Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 5.74 | 281.02 | 430.77 | 455.56 | 428.79 |
| Other Income Qtr Cr | 0.74 | 0.35 | 0.08 | 0.57 | 0.69 |
| Operating Revenues Qtr | 5.00 | 280.67 | 430.69 | 454.98 | 428.10 |
Loading chart... | |||||
Operating Expenses Qtr | 6.04 | 342.56 | 585.00 | 410.27 | 384.76 |
Operating Profit Qtr | -1.04 | -61.89 | -154.30 | 44.71 | 43.33 |
EBITDA Qtr Cr | -175.98 | -61.54 | -154.23 | 45.28 | 44.02 |
Depreciation Qtr | 0.20 | 16.52 | 15.77 | 15.61 | 15.55 |
Net Profit Qtr | -176.01 | -63.23 | -130.09 | 7.84 | 5.60 |
Basic EPS Qtr | -7.84 | -2.82 | -5.80 | 0.35 | 0.25 |
Open Demat Account
Open Demat Account