Products
Platform
Research
Market
Learn
NCL Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 352.70 | 342.83 | 391.90 | 346.47 | 333.85 |
| Other Income Qtr Cr | 7.66 | 4.37 | 9.04 | 5.08 | 3.47 |
| Operating Revenues Qtr | 345.05 | 338.47 | 382.86 | 341.40 | 330.38 |
Loading chart... | |||||
Operating Expenses Qtr | 295.88 | 287.78 | 362.61 | 322.10 | 296.83 |
Operating Profit Qtr | 49.16 | 50.68 | 20.25 | 19.29 | 33.55 |
EBITDA Qtr Cr | 47.05 | 55.05 | 29.29 | 24.37 | 26.96 |
Depreciation Qtr | 13.44 | 13.46 | 15.08 | 13.78 | 14.96 |
Net Profit Qtr | 19.90 | 20.27 | 6.93 | 2.98 | 2.51 |
Basic EPS Qtr | 4.40 | 4.48 | 1.48 | 0.66 | 0.56 |
Open Demat Account
Open Demat Account