Products
Platform
Research
Market
Learn
Nath Bio-Genes (India) Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 45.78 | 285.46 | 55.83 | 37.35 | 32.27 |
| Other Income Qtr Cr | 1.93 | 1.76 | 3.86 | 0.48 | 0.08 |
| Operating Revenues Qtr | 43.85 | 283.70 | 51.97 | 36.87 | 32.19 |
Loading chart... | |||||
Operating Expenses Qtr | 37.75 | 245.42 | 51.55 | 28.84 | 27.38 |
Operating Profit Qtr | 6.10 | 38.28 | 0.41 | 8.04 | 4.81 |
EBITDA Qtr Cr | 10.10 | 42.11 | 4.82 | 8.51 | 4.89 |
Depreciation Qtr | 0.99 | 0.98 | 1.34 | 0.82 | 0.82 |
Net Profit Qtr | 2.75 | 37.28 | 1.48 | 2.65 | 1.11 |
Basic EPS Qtr | 1.40 | 19.58 | 0.42 | 1.33 | 0.53 |
Open Demat Account
Open Demat Account