Products
Platform
Research
Market
Learn
Manorama Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 323.39 | 295.31 | 242.33 | 213.11 |
| Other Income Qtr Cr | 0.08 | 5.76 | 9.52 | 3.91 |
| Operating Revenues Qtr | 323.31 | 289.55 | 232.81 | 209.20 |
Loading chart... | ||||
Operating Expenses Qtr | 235.39 | 214.85 | 171.55 | 155.06 |
Operating Profit Qtr | 87.92 | 74.70 | 61.25 | 54.15 |
EBITDA Qtr Cr | 88.00 | 80.47 | 70.77 | 58.06 |
Depreciation Qtr | 6.07 | 5.73 | 6.40 | 6.00 |
Net Profit Qtr | 53.24 | 46.94 | 40.04 | 30.47 |
Basic EPS Qtr | 8.91 | 7.87 | 6.72 | 5.11 |
Open Demat Account
Open Demat Account