Products
Platform
Research
Market
Learn
Mankind Pharma Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 3,789.03 | 3,650.23 | 3,330.70 | 3,307.32 | 3,185.94 |
| Other Income Qtr Cr | 91.87 | 79.88 | 251.33 | 77.32 | 109.43 |
| Operating Revenues Qtr | 3,697.16 | 3,570.35 | 3,079.37 | 3,230.00 | 3,076.51 |
Loading chart... | |||||
Operating Expenses Qtr | 2,775.83 | 2,723.58 | 2,396.18 | 2,400.20 | 2,226.47 |
Operating Profit Qtr | 921.33 | 846.77 | 683.19 | 829.80 | 850.04 |
EBITDA Qtr Cr | 1,013.20 | 926.65 | 930.18 | 907.12 | 959.47 |
Depreciation Qtr | 221.82 | 218.68 | 230.87 | 192.30 | 105.62 |
Net Profit Qtr | 511.51 | 438.32 | 420.77 | 380.23 | 653.47 |
Basic EPS Qtr | 12.39 | 10.62 | 10.20 | 9.45 | 16.31 |
Open Demat Account
Open Demat Account