Products
Platform
Research
Market
Learn
LMW Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 862.91 | 730.74 | 836.23 | 799.39 | 798.68 |
| Other Income Qtr Cr | 41.03 | 36.60 | 32.60 | 32.96 | 29.69 |
| Operating Revenues Qtr | 821.88 | 694.14 | 803.63 | 766.43 | 768.99 |
Loading chart... | |||||
Operating Expenses Qtr | 777.83 | 680.39 | 745.67 | 730.67 | 736.74 |
Operating Profit Qtr | 44.05 | 13.75 | 57.96 | 35.76 | 32.25 |
EBITDA Qtr Cr | 85.08 | 49.06 | 90.56 | 68.72 | 61.94 |
Depreciation Qtr | 30.16 | 29.53 | 29.21 | 28.84 | 28.14 |
Net Profit Qtr | 40.92 | 11.47 | 47.82 | 19.30 | 24.46 |
Basic EPS Qtr | 38.30 | 10.74 | 44.76 | 18.06 | 22.90 |
Open Demat Account
Open Demat Account