Products
Platform
Research
Market
Learn
Linde India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 647.72 | 575.42 | 604.84 | 625.17 | 650.86 |
| Other Income Qtr Cr | 3.53 | 4.34 | 12.96 | 19.32 | 16.45 |
| Operating Revenues Qtr | 644.19 | 571.08 | 591.88 | 605.86 | 634.42 |
Loading chart... | |||||
Operating Expenses Qtr | 361.87 | 374.04 | 382.02 | 413.70 | 455.58 |
Operating Profit Qtr | 282.32 | 197.04 | 209.86 | 192.15 | 178.84 |
EBITDA Qtr Cr | 285.85 | 201.37 | 222.82 | 211.47 | 195.29 |
Depreciation Qtr | 56.42 | 56.00 | 55.50 | 55.20 | 51.73 |
Net Profit Qtr | 171.00 | 107.19 | 118.41 | 116.32 | 106.42 |
Basic EPS Qtr | 20.05 | 12.57 | 13.88 | 13.64 | 12.48 |
Open Demat Account
Open Demat Account