Products
Platform
Research
Market
Learn
Juniper Hotels Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 235.02 | 227.25 | 286.95 | 260.98 | 222.86 |
| Other Income Qtr Cr | 4.70 | 6.51 | 9.39 | 8.48 | 8.34 |
| Operating Revenues Qtr | 230.32 | 220.74 | 277.56 | 252.50 | 214.52 |
Loading chart... | |||||
Operating Expenses Qtr | 147.70 | 140.89 | 160.84 | 159.65 | 150.09 |
Operating Profit Qtr | 82.62 | 79.85 | 116.72 | 92.85 | 64.43 |
EBITDA Qtr Cr | 83.54 | 69.21 | 126.11 | 101.33 | 72.77 |
Depreciation Qtr | 29.52 | 28.94 | 28.32 | 27.58 | 27.06 |
Net Profit Qtr | 16.81 | 9.00 | 54.95 | 32.49 | -27.82 |
Basic EPS Qtr | 0.76 | 0.40 | 2.47 | 1.46 | -1.25 |
Open Demat Account
Open Demat Account