Products
Platform
Research
Market
Learn
Jindal Worldwide Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 573.70 | 542.60 | 605.98 | 624.57 | 571.35 |
| Other Income Qtr Cr | 0.36 | 2.70 | 0.45 | 0.27 | 0.55 |
| Operating Revenues Qtr | 573.34 | 539.90 | 605.53 | 624.30 | 570.81 |
Loading chart... | |||||
Operating Expenses Qtr | 542.77 | 499.57 | 556.53 | 573.62 | 522.44 |
Operating Profit Qtr | 30.57 | 40.33 | 49.00 | 50.68 | 48.36 |
EBITDA Qtr Cr | 30.93 | 43.03 | 49.45 | 50.95 | 48.91 |
Depreciation Qtr | 4.29 | 5.14 | 6.80 | 9.32 | 9.10 |
Net Profit Qtr | 11.91 | 17.44 | 22.02 | 18.45 | 17.34 |
Basic EPS Qtr | 0.12 | 0.17 | 0.22 | 0.92 | 0.86 |
Open Demat Account
Open Demat Account