Products
Platform
Research
Market
Learn
IRM Energy Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 264.97 | 270.74 | 276.82 | 257.65 | 240.64 |
| Other Income Qtr Cr | 5.53 | 8.24 | 8.95 | 6.90 | 9.12 |
| Operating Revenues Qtr | 259.44 | 262.50 | 267.86 | 250.75 | 231.52 |
Loading chart... | |||||
Operating Expenses Qtr | 232.74 | 236.64 | 250.53 | 228.55 | 205.04 |
Operating Profit Qtr | 26.70 | 25.86 | 17.33 | 22.20 | 26.48 |
EBITDA Qtr Cr | 32.23 | 34.10 | 26.28 | 29.09 | 35.60 |
Depreciation Qtr | 10.41 | 10.82 | 9.90 | 8.12 | 8.63 |
Net Profit Qtr | 12.56 | 13.92 | 4.39 | 10.10 | 12.01 |
Basic EPS Qtr | 3.06 | 3.39 | 1.07 | 2.46 | 2.92 |
Open Demat Account
Open Demat Account