Products
Platform
Research
Market
Learn
Indo Farm Equipment Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 105.75 | 98.02 | 131.58 | 96.30 | 86.39 |
| Other Income Qtr Cr | 1.86 | 1.75 | 1.61 | 0.14 | 0.30 |
| Operating Revenues Qtr | 103.89 | 96.26 | 129.97 | 96.17 | 86.09 |
Loading chart... | |||||
Operating Expenses Qtr | 91.12 | 83.10 | 111.55 | 81.33 | 73.16 |
Operating Profit Qtr | 12.77 | 13.16 | 18.42 | 14.84 | 12.94 |
EBITDA Qtr Cr | 14.63 | 14.92 | 20.03 | 14.97 | 13.23 |
Depreciation Qtr | 3.04 | 2.99 | 3.00 | 2.75 | 2.49 |
Net Profit Qtr | 4.98 | 5.43 | 13.51 | 3.98 | 3.60 |
Basic EPS Qtr | 1.04 | 1.13 | 3.27 | 1.01 | 0.91 |
Open Demat Account
Open Demat Account