Products
Platform
Research
Market
Learn
Indian Hotels Co Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 2,124.25 | 2,102.17 | 2,486.78 | 2,591.73 | 1,890.22 |
| Other Income Qtr Cr | 83.36 | 61.09 | 61.64 | 58.68 | 64.10 |
| Operating Revenues Qtr | 2,040.89 | 2,041.08 | 2,425.14 | 2,533.05 | 1,826.12 |
Loading chart... | |||||
Operating Expenses Qtr | 1,470.77 | 1,465.05 | 1,568.36 | 1,571.37 | 1,324.85 |
Operating Profit Qtr | 570.12 | 576.03 | 856.78 | 961.68 | 501.27 |
EBITDA Qtr Cr | 653.48 | 637.12 | 915.86 | 1,020.36 | 872.73 |
Depreciation Qtr | 144.72 | 142.75 | 142.00 | 133.94 | 124.93 |
Net Profit Qtr | 284.92 | 296.37 | 522.30 | 582.32 | 554.58 |
Basic EPS Qtr | 2.00 | 2.08 | 3.67 | 4.09 | 3.89 |
Open Demat Account
Open Demat Account