Products
Platform
Research
Market
Learn
Indian Energy Exchange Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 183.27 | 184.18 | 174.59 | 160.53 | 167.77 |
| Other Income Qtr Cr | 29.34 | 42.43 | 32.35 | 28.48 | 28.37 |
| Operating Revenues Qtr | 153.92 | 141.75 | 142.25 | 132.05 | 139.40 |
Loading chart... | |||||
Operating Expenses Qtr | 20.47 | 26.45 | 20.93 | 18.94 | 19.50 |
Operating Profit Qtr | 133.46 | 115.31 | 121.32 | 113.11 | 119.90 |
EBITDA Qtr Cr | 162.80 | 157.73 | 153.66 | 141.59 | 148.27 |
Depreciation Qtr | 5.69 | 5.45 | 5.27 | 5.41 | 5.33 |
Net Profit Qtr | 123.35 | 120.70 | 117.11 | 107.29 | 108.32 |
Basic EPS Qtr | 1.39 | 1.36 | 1.32 | 1.21 | 1.22 |
Open Demat Account
Open Demat Account