Products
Platform
Research
Market
Learn
India Power Corporation Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 201.24 | 167.68 | 225.96 | 164.16 | 161.11 |
| Other Income Qtr Cr | 3.31 | 4.00 | 89.24 | 5.10 | 8.19 |
| Operating Revenues Qtr | 197.94 | 163.67 | 136.72 | 159.06 | 152.92 |
Loading chart... | |||||
Operating Expenses Qtr | 191.16 | 157.90 | 228.38 | 150.43 | 148.78 |
Operating Profit Qtr | 6.78 | 5.77 | -91.66 | 8.62 | 4.15 |
EBITDA Qtr Cr | 18.73 | 17.83 | 11.07 | 19.37 | 20.05 |
Depreciation Qtr | 8.97 | 8.96 | 8.99 | 8.90 | 8.87 |
Net Profit Qtr | 3.78 | 3.05 | -1.87 | 2.65 | 3.15 |
Basic EPS Qtr | 0.02 | 0.02 | -0.01 | 0.02 | 0.02 |
Open Demat Account
Open Demat Account