Products
Platform
Research
Market
Learn
IIFL Finance Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 3,309.16 | 2,959.30 | 2,594.35 | 2,448.97 | 2,576.59 |
| Other Income Qtr Cr | 4.05 | 6.47 | 3.10 | 6.39 | 4.69 |
| Operating Revenues Qtr | 3,305.11 | 2,952.83 | 2,591.25 | 2,442.58 | 2,571.90 |
Loading chart... | |||||
Operating Expenses Qtr | 822.87 | 754.72 | 716.02 | 815.22 | 698.51 |
Operating Profit Qtr | 1,981.90 | 1,685.65 | 1,526.49 | 1,135.95 | 1,467.07 |
EBITDA Qtr Cr | 1,985.95 | 1,692.12 | 1,529.59 | 1,142.34 | 885.26 |
Depreciation Qtr | 47.34 | 47.01 | 50.75 | 45.65 | 46.15 |
Net Profit Qtr | 376.33 | 233.35 | 207.68 | 40.70 | -157.67 |
Basic EPS Qtr | 8.86 | 5.49 | 4.89 | 0.96 | -3.72 |
Open Demat Account
Open Demat Account