Products
Platform
Research
Market
Learn
IDFC First Bank Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 11,828.41 | 11,869.02 | 11,308.42 | 11,122.86 | 10,684.32 |
| Other Income Qtr Cr | 1,891.48 | 2,226.87 | 1,895.48 | 1,779.87 | 1,727.30 |
| Operating Revenues Qtr | 9,936.93 | 9,642.15 | 9,412.94 | 9,342.99 | 8,957.02 |
Loading chart... | |||||
Operating Expenses Qtr | 5,128.72 | 4,929.75 | 5,008.30 | 4,922.29 | 4,538.56 |
Operating Profit Qtr | 1,875.59 | 2,230.27 | 1,794.79 | 1,760.08 | 1,977.03 |
EBITDA Qtr Cr | 5,247.81 | 5,280.15 | 4,849.65 | 4,862.65 | 4,413.82 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 347.80 | 453.47 | 295.60 | 340.17 | 211.94 |
Basic EPS Qtr | 0.35 | 0.62 | 0.40 | 0.46 | 0.28 |
Open Demat Account
Open Demat Account