Products
Platform
Research
Market
Learn
Heritage Foods Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1,117.68 | 1,142.03 | 1,055.00 | 1,042.27 | 1,026.97 |
| Other Income Qtr Cr | 5.17 | 5.27 | 6.53 | 8.33 | 7.45 |
| Operating Revenues Qtr | 1,112.52 | 1,136.76 | 1,048.47 | 1,033.94 | 1,019.52 |
Loading chart... | |||||
Operating Expenses Qtr | 1,035.33 | 1,062.87 | 967.92 | 959.88 | 936.28 |
Operating Profit Qtr | 77.19 | 73.89 | 79.87 | 74.05 | 83.24 |
EBITDA Qtr Cr | 91.71 | 79.16 | 77.70 | 80.55 | 88.69 |
Depreciation Qtr | 20.11 | 18.69 | 17.82 | 17.76 | 17.35 |
Net Profit Qtr | 51.00 | 40.55 | 38.17 | 43.05 | 48.63 |
Basic EPS Qtr | 5.50 | 4.37 | 4.11 | 4.64 | 5.24 |
Open Demat Account
Open Demat Account