Products
Platform
Research
Market
Learn
Hariom Pipe Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 336.77 | 462.35 | 400.15 | 344.20 |
| Other Income Qtr Cr | 0.90 | 1.38 | 0.44 | 1.02 |
| Operating Revenues Qtr | 335.87 | 460.96 | 399.70 | 343.18 |
Loading chart... | ||||
Operating Expenses Qtr | 293.15 | 403.39 | 350.85 | 298.63 |
Operating Profit Qtr | 42.72 | 57.57 | 48.85 | 44.54 |
EBITDA Qtr Cr | 43.62 | 58.96 | 49.30 | 45.57 |
Depreciation Qtr | 16.06 | 14.33 | 13.61 | 11.89 |
Net Profit Qtr | 10.41 | 23.60 | 17.24 | 17.51 |
Basic EPS Qtr | 3.36 | 7.62 | 5.66 | 5.74 |
Open Demat Account
Open Demat Account