Products
Platform
Research
Market
Learn
Hardwyn India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 50.72 | 43.00 | 46.03 | 46.64 | 51.74 |
| Other Income Qtr Cr | 0.03 | 0.05 | 0.39 | 0.26 | 0.09 |
| Operating Revenues Qtr | 50.69 | 42.94 | 45.64 | 46.39 | 51.65 |
Loading chart... | |||||
Operating Expenses Qtr | 43.91 | 37.26 | 42.66 | 39.99 | 45.43 |
Operating Profit Qtr | 6.77 | 5.69 | 2.98 | 6.40 | 6.22 |
EBITDA Qtr Cr | 6.81 | 5.74 | 3.37 | 6.65 | 6.31 |
Depreciation Qtr | 0.46 | 0.41 | 0.45 | 0.44 | 0.45 |
Net Profit Qtr | 4.35 | 3.63 | 1.86 | 3.99 | 4.04 |
Basic EPS Qtr | 0.09 | 0.07 | 0.04 | 0.08 | 0.11 |
Open Demat Account
Open Demat Account