Products
Platform
Research
Market
Learn
Gufic BioSciences Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 239.17 | 224.65 | 205.41 | 209.66 | 204.29 |
| Other Income Qtr Cr | 2.12 | 0.93 | 0.39 | 1.86 | 0.11 |
| Operating Revenues Qtr | 237.05 | 223.72 | 205.02 | 207.79 | 204.18 |
Loading chart... | |||||
Operating Expenses Qtr | 199.21 | 190.42 | 178.65 | 173.87 | 165.56 |
Operating Profit Qtr | 37.85 | 33.30 | 26.37 | 33.92 | 38.62 |
EBITDA Qtr Cr | 39.96 | 34.23 | 26.77 | 35.79 | 38.73 |
Depreciation Qtr | 7.77 | 7.72 | 7.84 | 4.62 | 4.30 |
Net Profit Qtr | 16.82 | 13.07 | 7.72 | 19.31 | 21.77 |
Basic EPS Qtr | 1.68 | 1.30 | 0.77 | 1.93 | 2.17 |
Open Demat Account
Open Demat Account