Products
Platform
Research
Market
Learn
GSS Infotech Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 20.77 | 24.09 | 40.81 | 21.36 | 33.66 |
| Other Income Qtr Cr | 1.63 | 0.00 | 0.01 | 0.43 | 0.02 |
| Operating Revenues Qtr | 19.14 | 24.09 | 40.81 | 20.92 | 33.64 |
Loading chart... | |||||
Operating Expenses Qtr | 19.61 | 24.49 | 41.19 | 21.24 | 32.60 |
Operating Profit Qtr | -0.46 | -0.41 | -0.39 | -0.31 | 1.04 |
EBITDA Qtr Cr | 1.18 | -0.41 | -0.38 | 0.12 | 1.05 |
Depreciation Qtr | 0.58 | 0.58 | 0.20 | 0.58 | 0.58 |
Net Profit Qtr | 0.26 | -1.52 | -0.69 | -0.88 | 0.10 |
Basic EPS Qtr | 0.10 | -0.58 | -0.26 | -0.34 | 0.04 |
Open Demat Account
Open Demat Account