Products
Platform
Research
Market
Learn
Grasim Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 40,244.84 | 40,460.18 | 44,650.67 | 35,161.83 | 33,958.21 |
| Other Income Qtr Cr | 345.26 | 342.10 | 383.41 | 368.98 | 395.36 |
| Operating Revenues Qtr | 39,899.58 | 40,118.08 | 44,267.26 | 34,792.85 | 33,562.85 |
Loading chart... | |||||
Operating Expenses Qtr | 35,027.90 | 34,030.30 | 35,517.16 | 28,695.21 | 29,916.42 |
Operating Profit Qtr | 4,871.68 | 6,087.78 | 8,750.10 | 6,097.64 | 3,646.43 |
EBITDA Qtr Cr | 5,216.94 | 6,391.50 | 9,066.19 | 6,466.61 | 3,958.34 |
Depreciation Qtr | 1,898.82 | 1,810.36 | 1,831.35 | 1,531.58 | 1,495.80 |
Net Profit Qtr | 553.48 | 1,418.68 | 1,495.90 | 898.96 | 389.90 |
Basic EPS Qtr | 8.16 | 20.91 | 22.22 | 13.47 | 5.86 |
Open Demat Account
Open Demat Account