Products
Platform
Research
Market
Learn
Globe Enterprises (India) Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 158.56 | 148.45 | 130.71 | 154.32 | 150.20 |
| Other Income Qtr Cr | 2.00 | 0.17 | 0.68 | 2.73 | 2.23 |
| Operating Revenues Qtr | 156.56 | 148.28 | 130.02 | 151.59 | 147.96 |
Loading chart... | |||||
Operating Expenses Qtr | 149.12 | 140.41 | 123.24 | 145.71 | 140.89 |
Operating Profit Qtr | 7.44 | 7.87 | 6.79 | 5.88 | 7.08 |
EBITDA Qtr Cr | 9.45 | 8.04 | 7.47 | 8.61 | 9.31 |
Depreciation Qtr | 1.24 | 1.25 | 1.26 | 1.30 | 1.30 |
Net Profit Qtr | 4.46 | 1.40 | 0.06 | 2.52 | 3.55 |
Basic EPS Qtr | 0.10 | 0.03 | 0.00 | 0.10 | 0.13 |
Open Demat Account
Open Demat Account