Products
Platform
Research
Market
Learn
General Insurance Corporation of India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 13,308.18 | 14,681.95 | 13,354.25 | 11,398.68 | 12,284.71 |
| Other Income Qtr Cr | 552.73 | 58.69 | 145.70 | 254.88 | -93.26 |
| Operating Revenues Qtr | 12,755.45 | 14,623.26 | 13,208.55 | 11,143.80 | 12,377.97 |
Loading chart... | |||||
Operating Expenses Qtr | 9,878.46 | 11,841.32 | 9,537.31 | 9,282.28 | 9,933.04 |
Operating Profit Qtr | 2,980.66 | 2,748.46 | 3,596.06 | 1,928.91 | 2,380.18 |
EBITDA Qtr Cr | 3,315.10 | 2,663.67 | 3,143.81 | 2,183.79 | 2,286.92 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 2,873.54 | 2,530.59 | 2,498.86 | 1,676.62 | 1,855.71 |
Basic EPS Qtr | 16.38 | 14.42 | 14.24 | 9.56 | 18.56 |
Open Demat Account
Open Demat Account