Products
Platform
Research
Market
Learn
Ganesh Housing Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 174.28 | 150.96 | 259.08 | 264.09 | 249.69 |
| Other Income Qtr Cr | 0.07 | 0.15 | 7.70 | 7.08 | 12.47 |
| Operating Revenues Qtr | 174.21 | 150.81 | 251.39 | 257.01 | 237.22 |
Loading chart... | |||||
Operating Expenses Qtr | 26.23 | 22.92 | 34.79 | 46.02 | 34.66 |
Operating Profit Qtr | 147.98 | 127.89 | 216.60 | 210.99 | 202.56 |
EBITDA Qtr Cr | 148.05 | 128.04 | 224.30 | 218.07 | 215.03 |
Depreciation Qtr | 1.77 | 1.49 | 1.86 | 1.89 | 1.84 |
Net Profit Qtr | 108.09 | 93.06 | 164.90 | 160.84 | 158.48 |
Basic EPS Qtr | 12.96 | 11.16 | 19.78 | 19.29 | 19.01 |
Open Demat Account
Open Demat Account