Products
Platform
Research
Market
Learn
Federal-Mogul Goetze (India) Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 502.84 | 497.12 | 470.34 | 443.41 | 474.76 |
| Other Income Qtr Cr | 12.33 | 13.45 | 11.59 | 10.32 | 11.06 |
| Operating Revenues Qtr | 490.50 | 483.67 | 458.75 | 433.09 | 463.71 |
Loading chart... | |||||
Operating Expenses Qtr | 408.89 | 413.09 | 361.53 | 377.96 | 394.61 |
Operating Profit Qtr | 81.61 | 70.57 | 97.21 | 55.13 | 69.10 |
EBITDA Qtr Cr | 93.95 | 84.02 | 108.81 | 65.45 | 80.16 |
Depreciation Qtr | 22.37 | 22.06 | 21.97 | 22.12 | 21.94 |
Net Profit Qtr | 49.22 | 43.25 | 59.39 | 28.91 | 38.24 |
Basic EPS Qtr | 8.85 | 7.77 | 10.68 | 5.20 | 6.87 |
Open Demat Account
Open Demat Account