Products
Platform
Research
Market
Learn
FDC Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 493.66 | 683.91 | 507.97 | 482.94 | 548.55 |
| Other Income Qtr Cr | 20.62 | 35.50 | 16.08 | 18.83 | 34.70 |
| Operating Revenues Qtr | 473.03 | 648.41 | 491.89 | 464.11 | 513.85 |
Loading chart... | |||||
Operating Expenses Qtr | 439.22 | 508.06 | 437.91 | 417.46 | 443.69 |
Operating Profit Qtr | 33.82 | 140.34 | 53.98 | 46.65 | 70.16 |
EBITDA Qtr Cr | 54.44 | 175.85 | 70.06 | 65.48 | 104.86 |
Depreciation Qtr | 15.20 | 14.91 | 15.56 | 13.36 | 13.79 |
Net Profit Qtr | 28.37 | 121.35 | 38.67 | 37.04 | 72.04 |
Basic EPS Qtr | 1.75 | 7.45 | 2.38 | 2.28 | 4.43 |
Open Demat Account
Open Demat Account