Products
Platform
Research
Market
Learn
Excel Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 277.67 | 321.72 | 253.58 | 201.56 | 276.95 |
| Other Income Qtr Cr | 7.44 | 12.21 | 5.74 | 5.15 | 8.04 |
| Operating Revenues Qtr | 270.23 | 309.52 | 247.84 | 196.41 | 268.91 |
Loading chart... | |||||
Operating Expenses Qtr | 240.32 | 267.31 | 228.28 | 184.33 | 219.94 |
Operating Profit Qtr | 29.91 | 42.21 | 19.57 | 12.08 | 48.97 |
EBITDA Qtr Cr | 37.35 | 54.42 | 25.31 | 17.22 | 57.01 |
Depreciation Qtr | 9.13 | 8.95 | 8.76 | 8.53 | 8.67 |
Net Profit Qtr | 21.19 | 33.76 | 12.41 | 6.20 | 35.68 |
Basic EPS Qtr | 16.85 | 26.86 | 9.87 | 4.93 | 28.39 |
Open Demat Account
Open Demat Account