Products
Platform
Research
Market
Learn
Ecos (India) Mobility & Hospitality Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 216.14 | 183.99 | 180.19 | 169.79 | 162.32 |
| Other Income Qtr Cr | 1.94 | 2.88 | 2.95 | 1.55 | 2.73 |
| Operating Revenues Qtr | 214.21 | 181.12 | 177.24 | 168.25 | 159.59 |
Loading chart... | |||||
Operating Expenses Qtr | 190.54 | 159.26 | 150.77 | 146.63 | 135.98 |
Operating Profit Qtr | 23.66 | 21.86 | 26.47 | 21.61 | 23.61 |
EBITDA Qtr Cr | 25.60 | 24.73 | 29.41 | 23.16 | 26.34 |
Depreciation Qtr | 6.00 | 5.83 | 6.47 | 5.72 | 4.78 |
Net Profit Qtr | 14.61 | 13.29 | 18.07 | 12.78 | 15.75 |
Basic EPS Qtr | 2.43 | 2.21 | 3.01 | 2.13 | 2.62 |
Open Demat Account
Open Demat Account