Products
Platform
Research
Market
Learn
Coal India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 32,327.16 | 37,458.05 | 41,761.76 | 37,922.98 | 32,177.92 |
| Other Income Qtr Cr | 2,140.46 | 1,615.86 | 3,937.22 | 2,143.20 | 1,505.04 |
| Operating Revenues Qtr | 30,186.70 | 35,842.19 | 37,824.54 | 35,779.78 | 30,672.88 |
Loading chart... | |||||
Operating Expenses Qtr | 23,470.55 | 23,320.77 | 26,034.39 | 23,462.54 | 22,055.79 |
Operating Profit Qtr | 6,716.15 | 12,521.42 | 11,790.15 | 12,317.24 | 8,617.09 |
EBITDA Qtr Cr | 8,856.61 | 14,137.28 | 15,727.37 | 14,460.44 | 10,122.13 |
Depreciation Qtr | 2,664.44 | 2,307.24 | 2,781.77 | 2,513.47 | 1,897.76 |
Net Profit Qtr | 4,354.28 | 8,743.38 | 9,604.02 | 8,505.57 | 6,289.10 |
Basic EPS Qtr | 7.07 | 14.19 | 15.58 | 13.80 | 10.21 |
Open Demat Account
Open Demat Account