Products
Platform
Research
Market
Learn
Transcorp International Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 250.47 | 230.35 | 253.78 | 292.86 | 486.43 |
| Other Income Qtr Cr | 1.25 | 1.10 | 1.50 | 1.07 | 1.27 |
| Operating Revenues Qtr | 249.22 | 229.25 | 252.28 | 291.79 | 485.15 |
Loading chart... | |||||
Operating Expenses Qtr | 247.47 | 228.04 | 250.97 | 292.86 | 484.98 |
Operating Profit Qtr | 1.75 | 1.21 | 1.31 | -1.06 | 0.17 |
EBITDA Qtr Cr | 3.00 | 2.31 | 2.81 | 0.00 | 1.44 |
Depreciation Qtr | 0.36 | 0.37 | 0.38 | 0.42 | 0.42 |
Net Profit Qtr | 1.71 | 1.02 | 1.66 | -1.56 | -0.33 |
Basic EPS Qtr | 0.54 | 0.32 | 0.53 | -0.49 | -0.10 |
Open Demat Account
Open Demat Account