Products
Platform
Research
Market
Learn
Suraj Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 14.46 | 7.90 | 5.03 | 3.50 | 5.45 |
| Other Income Qtr Cr | 0.02 | 0.05 | 0.44 | 0.52 | 0.35 |
| Operating Revenues Qtr | 14.45 | 7.85 | 4.59 | 2.99 | 5.10 |
Loading chart... | |||||
Operating Expenses Qtr | 12.66 | 8.33 | 5.59 | 4.05 | 5.37 |
Operating Profit Qtr | 1.79 | -0.48 | -1.01 | -1.06 | -0.27 |
EBITDA Qtr Cr | 1.80 | -0.43 | -0.57 | -0.55 | 0.08 |
Depreciation Qtr | 1.04 | 0.86 | 0.39 | 0.35 | 0.35 |
Net Profit Qtr | -0.07 | -1.11 | -1.25 | 1.40 | 3.31 |
Basic EPS Qtr | 0.01 | -0.74 | -0.82 | 0.87 | 2.48 |
Open Demat Account
Open Demat Account