Products
Platform
Research
Market
Learn
Shradha AI Technologies Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 5.74 | 6.76 | 4.13 | 5.64 | 4.44 |
| Other Income Qtr Cr | 1.31 | 0.73 | 1.05 | 0.47 | 0.91 |
| Operating Revenues Qtr | 4.43 | 6.03 | 3.07 | 5.17 | 3.54 |
Loading chart... | |||||
Operating Expenses Qtr | 2.10 | 1.96 | 1.24 | 1.41 | 1.08 |
Operating Profit Qtr | 2.33 | 4.07 | 1.83 | 3.77 | 2.46 |
EBITDA Qtr Cr | 3.64 | 4.80 | 2.89 | 4.23 | 3.37 |
Depreciation Qtr | 0.06 | 0.05 | 0.04 | 0.04 | 0.04 |
Net Profit Qtr | 2.69 | 3.30 | 2.14 | 3.19 | 2.59 |
Basic EPS Qtr | 0.44 | 0.54 | 0.35 | 0.52 | 0.43 |
Open Demat Account
Open Demat Account