Products
Platform
Research
Market
Learn
Sandu Pharmaceuticals Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 14.14 | 18.40 | 17.73 | 17.09 | 15.91 |
| Other Income Qtr Cr | 0.07 | 0.02 | 0.03 | 0.04 | 0.31 |
| Operating Revenues Qtr | 14.07 | 18.37 | 17.70 | 17.05 | 15.60 |
Loading chart... | |||||
Operating Expenses Qtr | 13.62 | 17.37 | 16.79 | 16.64 | 14.99 |
Operating Profit Qtr | 0.45 | 1.00 | 0.91 | 0.41 | 0.60 |
EBITDA Qtr Cr | 0.52 | 1.03 | 0.94 | 0.45 | 0.91 |
Depreciation Qtr | 0.15 | 0.19 | 0.17 | 0.16 | 0.19 |
Net Profit Qtr | 0.33 | 0.56 | 0.50 | 0.17 | 0.59 |
Basic EPS Qtr | 0.34 | 0.58 | 1.95 | 0.17 | 0.62 |
Open Demat Account
Open Demat Account