Products
Platform
Research
Market
Learn
Ramsons Projects Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.07 | 0.06 | 0.05 | 0.10 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 0.07 | 0.06 | 0.05 | 0.10 |
Loading chart... | ||||
Operating Expenses Qtr | 0.17 | 0.11 | 0.08 | 0.05 |
Operating Profit Qtr | -0.11 | -0.05 | -0.03 | 0.04 |
EBITDA Qtr Cr | -0.11 | -0.05 | -0.03 | 0.04 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | -0.09 | -0.12 | -0.04 | -0.09 |
Basic EPS Qtr | -0.28 | -0.40 | -0.15 | -0.30 |
Open Demat Account
Open Demat Account