Products
Platform
Research
Market
Learn
Optimus Finance Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 47.35 | 39.97 | 45.68 | 38.01 | 36.59 |
| Other Income Qtr Cr | 1.25 | 0.15 | 0.45 | 0.73 | 0.53 |
| Operating Revenues Qtr | 46.11 | 39.81 | 45.23 | 37.29 | 36.05 |
Loading chart... | |||||
Operating Expenses Qtr | 42.41 | 35.97 | 42.24 | 33.29 | 32.52 |
Operating Profit Qtr | 3.69 | 3.85 | 2.99 | 4.00 | 3.54 |
EBITDA Qtr Cr | 4.94 | 4.00 | 3.44 | 4.72 | 4.07 |
Depreciation Qtr | 0.53 | 0.48 | 0.42 | 0.45 | 0.41 |
Net Profit Qtr | 1.72 | 1.44 | 1.20 | 1.76 | 1.39 |
Basic EPS Qtr | 0.23 | 0.19 | 0.16 | 2.35 | 1.86 |
Open Demat Account
Open Demat Account