Products
Platform
Research
Market
Learn
OK Play India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 38.94 | 41.21 | 58.82 | 32.83 | 38.04 |
| Other Income Qtr Cr | 0.05 | 0.02 | 1.60 | 0.02 | 0.10 |
| Operating Revenues Qtr | 38.89 | 41.19 | 57.22 | 32.81 | 37.94 |
Loading chart... | |||||
Operating Expenses Qtr | 33.82 | 35.58 | 46.83 | 26.12 | 29.71 |
Operating Profit Qtr | 5.08 | 5.61 | 10.39 | 6.69 | 8.23 |
EBITDA Qtr Cr | 4.94 | 5.54 | 11.86 | 6.64 | 8.31 |
Depreciation Qtr | 5.17 | 3.36 | 4.26 | 3.63 | 3.64 |
Net Profit Qtr | -2.88 | 0.65 | -2.71 | 0.72 | 0.28 |
Basic EPS Qtr | -0.08 | 0.02 | -0.07 | 0.02 | 0.01 |
Open Demat Account
Open Demat Account