Products
Platform
Research
Market
Learn
Mega Corporation Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.62 | 0.53 | 0.82 |
| Other Income Qtr Cr | 0.03 | 0.02 | 0.26 |
| Operating Revenues Qtr | 0.60 | 0.52 | 0.55 |
Loading chart... | |||
Operating Expenses Qtr | 0.11 | 0.15 | 0.26 |
Operating Profit Qtr | 0.48 | 0.37 | 0.30 |
EBITDA Qtr Cr | 0.51 | 0.38 | 0.56 |
Depreciation Qtr | 0.09 | 0.10 | 0.11 |
Net Profit Qtr | 0.14 | 0.03 | 0.11 |
Basic EPS Qtr | 0.01 | 0.00 | 0.01 |
Open Demat Account
Open Demat Account