Products
Platform
Research
Market
Learn
Mediaone Global Entertainment Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.03 | 106.85 | 43.84 | 57.09 | 29.11 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 0.03 | 106.85 | 43.84 | 57.09 | 29.11 |
Loading chart... | |||||
Operating Expenses Qtr | 4.81 | 3.95 | 45.02 | 31.95 | 13.41 |
Operating Profit Qtr | -4.78 | 102.90 | -1.19 | 25.14 | 15.70 |
EBITDA Qtr Cr | -4.78 | 102.90 | -1.19 | 25.14 | 15.70 |
Depreciation Qtr | 1.59 | 60.67 | 20.40 | -6.05 | 0.31 |
Net Profit Qtr | -6.38 | 28.84 | -14.81 | 20.46 | 13.34 |
Basic EPS Qtr | -4.33 | 19.59 | -10.06 | 13.90 | 9.06 |
Open Demat Account
Open Demat Account