Products
Platform
Research
Market
Learn
Mobavenue AI Tech Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 54.75 | 5.79 | 4.71 |
| Other Income Qtr Cr | 0.43 | 0.21 | 0.19 |
| Operating Revenues Qtr | 54.32 | 5.58 | 4.52 |
Loading chart... | |||
Operating Expenses Qtr | 43.29 | 3.99 | 3.33 |
Operating Profit Qtr | 11.04 | 1.60 | 1.19 |
EBITDA Qtr Cr | 11.46 | 1.81 | 1.38 |
Depreciation Qtr | 0.51 | 0.00 | 0.00 |
Net Profit Qtr | 7.30 | 1.34 | 0.99 |
Basic EPS Qtr | 4.86 | 0.88 | 0.66 |
Open Demat Account
Open Demat Account