Products
Platform
Research
Market
Learn
Kaiser Corporation Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 2.74 | 4.68 | 6.87 | 1.84 | 6.50 |
| Other Income Qtr Cr | -0.26 | 1.59 | 1.66 | 0.14 | -0.37 |
| Operating Revenues Qtr | 3.00 | 3.09 | 5.20 | 1.70 | 6.87 |
Loading chart... | |||||
Operating Expenses Qtr | 5.01 | 4.55 | 6.35 | 3.90 | 5.96 |
Operating Profit Qtr | -2.01 | -1.46 | -1.14 | -2.20 | 0.91 |
EBITDA Qtr Cr | -2.27 | 0.13 | 0.52 | -2.06 | 0.54 |
Depreciation Qtr | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 |
Net Profit Qtr | -1.43 | -0.27 | 0.26 | -1.43 | 0.03 |
Basic EPS Qtr | -0.27 | -0.05 | 0.05 | -0.27 | 0.01 |
Open Demat Account
Open Demat Account