Products
Platform
Research
Market
Learn
IndiaNivesh Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.72 | 0.65 | 0.91 | 1.14 | 2.24 |
| Other Income Qtr Cr | 0.71 | 0.63 | 0.76 | 0.62 | 0.74 |
| Operating Revenues Qtr | 0.02 | 0.02 | 0.15 | 0.52 | 1.50 |
Loading chart... | |||||
Operating Expenses Qtr | 0.52 | 0.39 | 0.66 | 0.43 | 0.52 |
Operating Profit Qtr | -0.50 | -0.37 | -0.51 | 0.09 | 0.98 |
EBITDA Qtr Cr | 0.20 | 0.25 | 0.26 | 0.71 | 1.72 |
Depreciation Qtr | 0.10 | 0.10 | 0.14 | 0.14 | 0.14 |
Net Profit Qtr | 0.97 | -0.95 | -10.66 | 0.71 | 1.55 |
Basic EPS Qtr | 0.26 | -0.25 | -2.82 | 0.19 | 0.41 |
Open Demat Account
Open Demat Account